<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pancreaticcancereurope.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pancreaticcancereurope.eu/project/</loc>
		<lastmod>2026-09-04T10:27:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/innovation-in-pancreatic-cancer-treatment/</loc>
		<lastmod>2023-08-20T23:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/08/partners-pce-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/2nd-multistakeholder-brainstorming-meeting-on-pancreatic-cancer-research-in-europe/</loc>
		<lastmod>2023-10-17T23:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/Multistakeholder-Brainstorming-Meeting-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/the-importance-of-pancreatic-cancers-early-detection/</loc>
		<lastmod>2023-10-17T23:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancreos-pancreatic-cancer-overall-survival-registry-in-europe-the-initial-phase/</loc>
		<lastmod>2023-10-17T23:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/nutrition-and-quality-of-life-in-pancreatic-cancer-patients/</loc>
		<lastmod>2023-10-17T23:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/sopnsors-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/multi-stakeholder-brainstorming-meeting-on-pancreatic-cancer-research/</loc>
		<lastmod>2023-10-17T23:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/multi-stakeholder-barinstorming-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancreos-pancreatic-cancer-overall-survival-registry/</loc>
		<lastmod>2024-02-02T08:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/Sponsors-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/early-career-investigator-eci-short-term-scientific-stay-award-s3a-2/</loc>
		<lastmod>2024-06-03T15:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/marina-cihova.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/early-career-investigator-eci-short-term-scientific-stay-award-s3a/</loc>
		<lastmod>2024-06-03T15:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/short-stay-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/the-european-health-technology-assessment-regulation-the-political-will-webinar/</loc>
		<lastmod>2024-06-10T12:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/04/Save-the-date-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/04/sponsors-the-political-will.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/nutrition-and-pancreatic-cancer/</loc>
		<lastmod>2024-11-25T15:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Screenshot-2024-11-06-at-07.06.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/09/flags_200x100px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancreos-project-gaps-and-fragmentation-of-pancreatic-cancer-patients-management-in-europe/</loc>
		<lastmod>2024-11-27T03:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/07/GAPS-AND-FRAGMENTATION-OF-PANCREATIC-CANCER-PATIENTS-MANAGEMENT-ACROSS-EUROPE-THE-PANCREOS-PROJECT-RESULTS-THURSDAY-27-JUNE-2024-1630-1730.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/partners_scaledastellas__logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/discern/</loc>
		<lastmod>2024-12-02T06:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/DISCERN-ft-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/Screenshot-2024-12-02-at-07.05.44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/eu-funded-tag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/physical-activity-and-pancreatic-cancer/</loc>
		<lastmod>2024-12-11T06:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/09/Copy-of-Save-the-date-physical-activity-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/09/Viatris_OUS_Logo-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/getting-our-act-together-multistakeholder-meeting-on-access-to-therapy/</loc>
		<lastmod>2025-01-10T11:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/07/Screenshot-2024-07-03-at-11.04.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/transpan/</loc>
		<lastmod>2025-03-19T15:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/03/Screenshot-2025-03-19-at-16.57.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/03/cost-action-logo-transpan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/03/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancaid/</loc>
		<lastmod>2025-03-19T16:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/pancaid-ft-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/12/PANCAID_Save-the-date-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/02/eu-funded-tag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/rescpa-study/</loc>
		<lastmod>2025-10-29T09:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/10/Logo_UKT_neu_2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/10/Screenshot-2025-10-29-at-10.32.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/treatment-opportunities-for-pancreatic-cancer-project/</loc>
		<lastmod>2025-12-09T16:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/10/treatment-logo_def-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/the-role-of-hta-in-national-healthcare-bridging-policy-and-patient-access-online-webinar/</loc>
		<lastmod>2025-12-10T13:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/08/The-role-of-HTA-in-national-healthcare-webinar-graphics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancaids-first-stakeholder-dialogue-event/</loc>
		<lastmod>2025-12-14T05:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/12/PANCAID_Save-the-date.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/12/Screenshot-2025-05-29-at-14.49.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/emotional-support-and-pancreatic-cancer-2/</loc>
		<lastmod>2025-12-14T05:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/10/WPCD-Webinar-Square-Post-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/10/Screenshot-2024-11-11-at-13.19.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/2024-early-career-investigator-eci-short-term-scientific-stay-award-s3a/</loc>
		<lastmod>2025-12-14T05:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/06/Jonathan-B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/early-career-investigator-eci-short-term-scientific-stay-award-s3a-2023/</loc>
		<lastmod>2025-12-14T05:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/07/Ioanna-Angelioudaki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/2025-early-career-investigator-eci-short-term-scientific-stay-award-s3a-2/</loc>
		<lastmod>2026-02-12T11:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/06/Short-term-Scientific-Stay-Award-2025-Winner-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/physical-activity-and-pancreatic-cancer-2/</loc>
		<lastmod>2026-02-13T05:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/11/Physical-activity-and-pancreatic-cancer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2023/11/Screenshot-2026-01-05-at-12.42.17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/09/flags_200x100px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/pancreos-pancreatic-cancer-overall-survival-registry-in-europe-2021/</loc>
		<lastmod>2026-02-16T08:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2022/12/Layer-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/clinical-trials-for-innovative-pancreatic-cancer-treatments/</loc>
		<lastmod>2026-03-03T09:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/10/Clinical-trials-for-innovative-pancreatic-cancer-treatments-webinar-graphics-Presentation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/guidemrd/</loc>
		<lastmod>2026-03-06T15:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/07/GUIDE.MRD_-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/07/images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/07/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/loterie-nationale/</loc>
		<lastmod>2026-03-12T01:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/Screenshot-2025-04-02-at-10.18.02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/Emotional-Support-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/Screenshot-2025-09-15-at-10.57.00.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/Screenshot-2025-07-30-at-12.12.35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/10-ws.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/emotional-support-and-pancreatic-cancer/</loc>
		<lastmod>2026-04-01T06:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2024/10/ES-and-PC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/mastering-patient-care-physical-activity-and-pancreatic-cancer-a-webinar-for-healthcare-professionals/</loc>
		<lastmod>2026-06-16T07:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/05/Physical-activity-and-pancreatic-cancer-webinar-for-healthcare-professionals-Landscape-format.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2025/04/Daiichi-Sankyo_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/palacros-prioritising-multimodal-surgical-care-for-patients-with-locally-advanced-pancreatic-cancer-across-europe/</loc>
		<lastmod>2026-08-04T12:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2026/07/aa36c88c27650af3b9868b723ae15dfc_975_LARGE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2026/07/eu_funded_en-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pancreaticcancereurope.eu/project/2026-early-career-investigator-eci-short-term-scientific-stay-award-s3a/</loc>
		<lastmod>2026-09-04T10:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pancreaticcancereurope.eu/wp-content/uploads/2026/09/2026-S3A-award-winner.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->